
PRODUCTS
NMC Power Battery Pack
NMC Power Battery Pack
Features
| Feature 1 | High performance Lithium-Ion NMC battery pack, with a built in battery management system (BMS). |
| Feature 2 | Drop-in fitment, enables seamless battery pack installation, providing a direct replacement solution with precise compatibility and minimal modifications to the existing mounting system. |
| Feature 3 | Flexible & scalable, allows for easy adaptation to varying power requirements, enabling modular expansion and customisation to meet changing energy storage needs across diverse applications. |
| Feature 4 | Fast charging, enables quick battery replenishment,minimising downtime and providing efficient, high-speed energy restoration for increased operational flexibility. |
Model List
| Item | Pack |
|---|---|
| Type | Prismatic NMC |
| Model | 5.8kWh Battery Pack |
| Configuration | 2P14S |
| Capacity (Ah) | 116 |
| Voltage(V) | 50.6 |
| Energy(kWh) | 5.8 |
| Dimensions(mm) | W352*D243*H300 |
| Communication | CAN |
| Cooling Method | No active cooling |
| Weight | 35kg |
Applications

