
PRODUCTS
Marine Power Battery Pack (DNV Pass)
Marine Power Battery Pack (DNV Pass)
Features
| Feature 1 | Long cycle life, with a total service life of up to 15 years |
| Feature 2 | Thermal management solutions: liquid cooling / liquid heating |
| Feature 3 | Equipped with explosion vents, fire prevention and suppression systems, and electrolyte leakage detection to ensure safety |
| Feature 4 | C5 corrosion protection level, suitable for both inland and marine environments |
| Feature 5 | IP67 high protection rating, ensuring full-scenario battery applications |
| Feature 6 | BMS with continuous active balancing, balancing current up to 3A, significantly improving cell consistency |
Model List
| Item | Pack |
|---|---|
| Model | B2-1P18S-21/22 |
| Certification | DNV |
| Configuration | 1P18S |
| Nominal Voltage | 57.6VDC |
| Voltage Range | 52.2-63VDC |
| Max. Continuous Charge/Discharge Rate | 1C |
| Capacity | 310Ah |
| Energy | 17.856kWh |
| Energy Density | ≥140 Wh/kg |
| Thermal Management | Liquid cooling / liquid heating / forced air cooling |
| Cycle Life | ≥8000 cycles @ 70% SOH |
| Operating Temperature | −20 ~ 45 °C |
| Corrosion Protection | C5 |
| Max. Operating Altitude | 2000m |
| Dimensions (W×D×H) | 426 × 897 × 240mm |
| IP level | IP67 |
Applications

